The following manuscript, while referred to as the método de cítara of Sebastían de Aguirre in the works of Gabriel Saldívar and others, does not have an outward title on the manuscript; the attribution to Sebastían de Aguirre is taken from an acrostic poem at the end in praise of his art, though the inside of the title page of the manuscript contains the name of Anttonio Marttin de Villegas. There is not much in the manuscript to suggest that it is a "method" per se, though the pieces are short.The manuscript itself contains pieces for baroque guitar and presumably some sort of cittern. The latter instrument is referred to in the text only as zítara, and then only once. However, the tuning and fretting diagrams and instructions on stringing indicate that it is in these ways identical with the cittern of the 16th century, with the possible exception of the placement and order of the diatonic frets. A chord chart on folio 1v taken with the tuning diagram on the same folio and the unnumbered and folded between folios 6v and 7 indicate that the music was written for an Italian-tuned (actual pitches, low to high b g d' e' ) but diatonically fretted triple-strung cittern (i.e. 12 strings in 4 courses). The diagram indicates that for course 3 there is one twisted string and two octave strings, the octave strings being to either side of the twisted one in the course.While the majority of the music conforms to the tuning and fretting above, not all of the pieces do: Folios 25v (Pabana) through 29 contain an as-yet undeciphered "mystery notation" which is supposedly explained in the unnumbered and folded folio between 16v and 17 entitled "Esplicacion de la Cifra" (and may or may not follow the tuning and fretting pattern); folio 29v contains two pieces in "French" tuning (nominally low to high a g d' e' ) with chromatic fretting; and folios 30, 37v, and 38 also contain pieces in French tuning, but for diatonic fretting.The works in the last part of the manuscript use different notation formats for the high frets. On folio 29v, the frets for "11" and higher are notated as an X with a number under it as such:
|
Piece # | Folio | Title | Notes |
---|---|---|---|
i | [blank?] | ||
i v | [signature of Anttonio Marttin de Villegas – owner/copiest?] |
||
ii-ii v | [blank?] | ||
1 | 1 | Pasacalle por 1 y 2 | Beginning of pieces for 4-course diatonic cittern in Italian tuning. |
2 | Pasacalle por 3o-y 8o-y 9o-[¿] | ||
1v | [Castilian chord chart – Chords 1-7, + and P] |
||
2 | [tablature without title] | ||
2v | [blank] | ||
3 | 3 | La asuzena ó minuet/estrivo/final | |
3v-4v | [blank] | ||
4 | 5 | Pavana por 5 y P | |
5 | 5-6 | Pasacalle por 1 y 2 rasgado y Punteado | |
6 | 6v | Pasacalle Por 3 y 4 rasgado y Punteado | |
unnumbered folded folio |
"Demonstraçión de el diapasson de este instrumento" and "Querdas" |
"Demonstraçión de el diapasson de este instrumento" "Querdas" |
|
7 | 7 | Pasacalle por 4 y al cran rasgado y Punteado | |
8 | 7v | Pasacalle por 7 rasgado y Punteado | |
9 | 7v-8 | Pasacalle por + rasgado y Punteado | |
10 | 8v | Gallarda del Rey D.n Juan | |
11 | 8v-9 | Dos [Gallardas] con Puntillos rasgadas y Punteadas | |
12 | 8v | Bacas por dos Con Puntillo rasgadas y Punteadas | |
13 | 9 | Bacas Por 6 y 7 rasg.s y Punteads | |
14 | 9v-10 | Pabana | |
15 | 10-10v | Pabana Por e la mi rasgda y Punteda | |
16 | 10v | Pabana acçidental Rasgada y Punteadas | |
unnumbered folded folio |
"Modo de templar este instrumento" and "Modo de Encordarle" | ||
17 | 11 | Gallarda Por elami | |
18 | Gallarda accidental | ||
19 | Morta por 5 rasgadas y Punteadas | ||
20 | 11-11v | Villansico [rasgado y] Punteado | |
21 | 11v | Villansico | |
22 | 12 | Diferencia | |
23 | Diferencia Con Falzas | ||
24 | Villansico | ||
25 | 12v | Hachas por 5 rasgada y Punteada | |
26 | Hacha por 6 y 7 rasgda y Punda | ||
27 | 12v | Morisca Por 6 y 7 rasgada | |
28 | 13 | Bran por 4 y a la Cran rasgado | |
29 | Bran por 3 y 4 rasgado | ||
30 | 13-13v | Bran por P y + rasgado y punteado | |
31 | 14 | Diferencia | |
32 | 14v | Diferencia | |
33 | Tocotin por 3 y 4 rasgada y Punteado | ||
34 | 15 | Tocotin Por P. y + Punteado | |
35 | 15v | Canario por 1 y 2 rasgdo y Puntedo | |
36 | 16 | Canario por 4 y alacran rasgdo y Pundo | |
37 | Canario Por P. t + y 7. rasgdo | ||
38 | Canario por t y P. rasgado | ||
39 | Cana. por 7 y P. rasgdo | ||
40 | 16v | Folias por 6 y 7 rasgas | |
41 | Folias por e la mi Rasga | ||
42 | Mariona por el –1- rasgda y Puntda | ||
43 | Marioa por 4 rasgda | ||
unnumbered folded folio |
"Esplicacion de la Cifra" Chamberga [example in tablature] |
The "Chamberga" example is the first piece to appear in the "mystery notation" that comprises folios 25v-29. | |
44 | 17-17v | Mariona por + rasgada y Punteado | |
45 | 17 | Balona de Bailar Por 1 y 2 rasg.da y Punt.da | |
46 | 17v | Balona de Bailar por 4 y alacran | |
47 | 17v-18 | Balona de Bailar por 3 y 4 rasda y p.a | |
48 | 18 | Balona de Glozar por 1 y 2 rasgda/remate | |
49 | 18-18v | Balona de glozar por 3-y 4 rasgda y Punt.a/Remate | |
50 | 18v | Gloza de esta Balona | |
51 | Balona de Glozar por 4 y alacran Rasg.da/remate | ||
52 | 19 | Puerto rico de la Puebla por 1 y 2 rasg.da y p.da | |
53 | 19v | Portorrico por 3 y 4 rasg.do y Pun.do | |
54 | Chiqueador de la Puebla Por 1 | ||
55 | 20 | Portorrico Por 4 y alacran rasg.do | |
56 | Portorrico Por P. y + rasg.do | ||
57 | Portorrico por + rasg.do | ||
58 | Chiqueador por 4 y alacran rasgado | ||
59 | Portorrico de los negros por 1 y 2 rasg.do | ||
60 | 20v | El mismo Por 4 y alacran | |
61 | torbellino por 2 y 3 rasg.do y Pu.do | ||
62 | torbellino por 4 rasg.do y pu.do | ||
63 | torbellino por alacran rasg.do y Pun.do | ||
64 | 21 | El coquis Por 2 y 3 rasg.do y Punt.do | |
65 | Jacara Por 2 rasgada y Punteada | ||
66 | 21v | Xacara Por e lami rasg.da y Punda | |
67 | 21v-22 | La Costa Por 1 y 2 rasgada y punteada | |
68 | 22 | El Villano Por Uno y 2 | |
69 | El Villano por dos y 3 | ||
70 | 22-22v | El Villano por + y P rasgdo y pun.do | |
71 | 22v | El Guasteco por 1 y + | |
72 | 23 | El [Guasteco] que se ben de Por 1 y 2 | |
73 | El mismo por 4 y alacran | ||
74 | El mismo por P | ||
75 | 23v | El mismo por + | |
76 | El mismo por 3 y 4 | ||
77 | El Prado de sn Geronimo por 2 y 3 - Pasacalle deste Prado | ||
78 | 23v-24 | El Prado | |
79 | 24 | Pasacalle deste Prado | |
80 | 24-24v | El Prado por + y P | |
81 | 24v | La Ojeada | |
82 | 25 | La Chamberga por + tocanse dos veses los dos primeros tañidos y los otros 4 una bez. | |
83 | 2a Chamberga por 1-2 | ||
84 | 25v | Balona de Bailar chiqueadora por + y P rasgada y Punt.da | |
85 | Pabana | Beginning of the pieces in "mystery notation", starting with the "Pabana" on f.25v through "Panama" on f.29. | |
86 | 26 | Frances | |
87 | Gallarda | ||
88 | 26v | Gallarda Portugueza | |
89 | Billano | ||
90 | 27 | Corrido | |
91 | Otro Por arriba | ||
92 | Morta | ||
93 | 27v | Mariola | |
94 | Otras | ||
95 | 28 | Reina | |
96 | Fantasia 2a | ||
97 | 28v | Pasacaye | |
98 | Pasacaye por arriba | ||
99 | 29 | Otro Pasacaye | |
100 | Panama | ||
101 | 29v | Susto por el termino ordinario | Beginning of 4-course chromatic cittern pieces in French tuning. |
102 | Bandilla por el mismo termino | ||
103 | 30 | Pasacalle | Beginning of 4-course diatonic cittern pieces in French tuning. |
30v | [blank, ruled] | ||
104 | 31 | tono | Folios 31-37 contain works for 5-course guitar |
105 | 31-32 | Pasacalle por la O | |
106 | 31v-32 | Paso de fantasia D 5 | |
107 | 32-33v | Otra D y 5 | |
108 | 33v-34 | Marisapalos | |
109 | 34 | Canario agaitado | |
110 | Pasacalle de Proporsion + | ||
111 | 34-34v | Jacaras D.+ | |
112 | 35 | Passa – D + | |
113 | 35-36v | [untitled] | |
114 | 36v | Minue + | |
115 | 36v-37 | Sarabandas [Sanz] | |
116 | 37v | Pasacalle | Continuation of 4-course diatonic cittern pieces in French tuning., folios 37v-41. |
117 | 37v-38 | Diferensia | |
38v-40v | [blank, ruled] | ||
118 | 41 | El Archiduque por + y P | [fragment] |
41v-47v | [blank] | ||
[Acrostic poem in praise of Sebastian de Aguir[r]e] |
Atlante energe en quien natureleza |
Sources:
How to cite this page: Hartig, Andrew. "Codice Saldívar II: Sebastían de Aguirre's Método de cítara, c. 1650." Renovata Cythara: The Renaissance Cittern Site. Ed. Andrew Hartig. 02 April 2023. 24 February 2025. <http://www.cittern.theaterofmusic.com/manuscript/aguirre.html>.
All site contents, unless otherwise stated, are copyright © Andrew M. Hartig, 1999-2023. All rights reserved.